To complement students’ academic study, we design our enhancement curriculum to provide a wealth of opportunities to develop students' personal growth and understanding of their wider world and future lives. QEHS provides a wealth of support, guidance and engagement opportunities that enrich our students’ educational experience and support their learning. To extend students’ experiences still further, QEHS provides a programme of trips, visits, events, and qualifications.
In addition, QEHS provides a wealth of sporting, performance, social and academic opportunities to engage students at local, county, regional and national levels. This offer complements the wide range of extended learning opportunities including access to a variety of online learning programmes, accessible subject resources, small group booster sessions and academic Study Support Subject Drop-in sessions.
Society | Activity | Day | Room | Staff | Cost | Comments |
Repertory Theatre | Creating a show | Tuesday | PAC | Mr Rigby | 15.30-16.30 | |
Coding Club | Python Programming | Tuesday | 29 | Mr Senescall | All welcome | |
History | History Society | Tuesday | 13 | History staff | Year 7 and 8 | |
Spanish Club | Spanish | Tuesday | 23 | Spanish Staff | ||
Meet and Greet Morning Club | Tuesday | Learning Support | Invited Students Only | |||
Religious Education | Study Club | Tuesday | 77 | RE GCSE students Years 10 and 11 |
||
Duke of Edinburgh Award Scheme – Drop ins | Bronze/Silver/Gold | Wednesday | 3 | Miss Meneer | 12.50-13.00 | |
Youth Stars | Learning to coach and mentor other students | Wednesday | 6 | Miss Meneer Miss Allen |
Years 9 and 10 | |
Science, Technology, Engineering, Maths (STEM) | Bronze Crest Award | Wednesday | 63 | Mr Hearnshaw | £30 | |
Art Society | Painting murals | Wednesday | 61 | Year 7 | ||
Comic Club | Comic Club | Wednesday | Library | Invited Students Only 15.30 - 17.00 |
||
Cooking for Fun | Cooking Club | Thursday | 37 | Mrs Jones | £1 per week | 25 students per half term. Please sign up at the start of the year and your child will be allocated a term |
Chess Club | Chess matches | Thursday | 69 | Mr Brewer | All abilities welcome | |
German Club | German | Thursday | 30 | German Staff | ||
Year 7 Space Society | Space Society | Thursday | 34 | Year 7 | ||
Year 7 Homework Club | Homework | Friday | 29 | Mr & Mrs Senescall | Year 7 | |
Gardening Club | Creating the QEHS garden | Friday | School Garden | Miss Radcliffe | All welcome 13.00-13.30 |
|
LGBTQ+ Society | Friday | 24 | ||||
Islamic Society | Friday | 90 | ||||
Junior Book Club | Enjoy sharing your reading experiences | Day varies: advertised in tutor notices | Library | English Dept. | ||
Creative Writing Club | Think like a Writer | English Block | English Subject Ambassadors | All welcome 13.00-13.30 |
||
Duke of Edinburgh Award Scheme | Bronze | TBC | Miss Meneer | £80 | Year 9 |
Senior School Societies
Society | Activity | Day | Room | Staff | Cost | Who may attend |
Music and Drama | Production rehearsals | Mon/Wed/ Thu | PAC | Mr Rigby | Cast | |
Coding Club | Python Programming | Tuesday | 29 | Mr Senescall | All welcome | |
Repertory Theatre | Create a Play | Tuesday | PAC | Mr Rigby | 15.35-16.35 | |
Duke of Edinburgh Award Scheme | Silver/Gold | Wednesday | 3 | Miss Meneer | Silver - £145 Gold - £182 |
Year 12 Wednesday afternoon |
Youth Star | Learning to coach others | Wednesday | 6 | Miss Meneer Miss Allen |
Years 9 and 10 | |
Chess Club | Chess matches | Thursday | 69 | Mr Brewer/Mr Stretton | All abilities welcome 13.10-13.40 |
|
German Club | Thursday | 30 | German Staff | |||
Sociology Society | Sociology in the news | Thursday | C10 | Mr Betts and Subject Ambassadors | ||
History Film Society | Enriching learning in History | Lecture Theatre | Mrs Slack | Year 12 and 13 | ||
LGBTQ+ Society | Friday | 24 | ||||
Islamic Society | Friday | 90 | ||||
Senior Book Club | Enjoy sharing your reading experiences | Day varies: advertised in tutor notices | Library | English Dept. |
Music
Students who study a musical instrument or have singing lessons in school are required to attend at least one music ensemble a week. Please take this into account when choosing which society to attend.
Society | Activity | Day | Time | Room | Staff | Cost | Who should attend |
Music | Cinematic Percussion Ensemble | Mon | 13.00-13.30 | 87 | Mr Smith | By invitation | |
Flute Choir | Mon | 13:00-13.30 | 88 | Mrs Lawrence | All flautists | ||
String Orchestra | Tues | 13:00-13.30 | 87 | Mrs Lawrence | All string players | ||
Elite Voices | Tue | 13.00-13.30 | 88 | Sixth Form Ambassadors | All | ||
Concert Band Ensemble | Wed | 13.00-13.30 | 87 | Mrs Lawrence | All Grade 1+ | ||
Swing Band | Thurs | 13:00-13:30 | 87 | Mr Verran | By invitation | ||
Guitar Ensemble | Thurs | 13.30-13.40 | 88 | Mr Poole | All guitar players | ||
Production (vocal rehearsals) | Fri | 13:00-13.30 | 88 | Mrs Lawrence | Production cast/ensemble |
Sports
The following sports practices run from 12.50-13.20 during term time. Students should also take this into account when deciding whether to commit to societies.
Society | Activity | Day | Staff | Who should attend |
Sport | Netball | Mon | PE Department | Year 7, 8, 9, 10 and 11 |
Term 1, 2 and 4 | ||||
Football | PE Department | Year 7, 8, 9, 10 and 11 | ||
Term 1, 2 and 4 | ||||
Girls Football | Wed | PE Department | All Years | |
Term 1,2 and 4 | ||||
Rugby | Mon and Thurs | PE Department | Year 7, 8, 9 and 10 | |
Term 1, 2 and 3 | ||||
Handball | Mon, Tues, Wed, and Fri | PE Department | Year 7, 8, 9, 10 and 11 | |
Term 1, 2, 3 and 4 | ||||
Futsal | Thurs | PE Department | Year 7, 8 and 9 | |
Term 1,2, 3 and 4 | ||||
Badminton | Mon and Tues | PE Department | All Years | |
Table Tennis | Tues and Weds | PE Department | All Years | |
Cricket | Mon and Fri | PE Department | Year 7 - 10 | |
Term 5 and 6 | ||||
Rounders | Mon | PE Department | Year 7 - 10 | |
Term 5 and 6 | ||||
Athletics Term 6 | Fri | PE Department | Year 7 - 10 | |
Tennis Term 5 and 6 | Weds | PE and Sport Ambassadors | All Years | |
House practices | Wed and Fri | House Captains and | House teams as required | |
Ms Frecknall | ||||
Dodgeball | Tues | PE and Sport Ambassadors | Year 7 and 8 | |
Indoor Football | Tues | PE and Sport Ambassadors | Year 7 and 8 |
Stem
Subject Support Timetable